SATTA KING CHART OCTOBER 2020
WWW.SATTA-BAJAR.NET| Date | FARIDABAD | GHAZIABAD | GALI | DESAWAR | SHREE GANESH | DELHI BAZAR |
|---|---|---|---|---|---|---|
| 01-10-2020 | 94 | 44 | 82 | |||
| 02-10-2020 | 86 | 00 | 05 | 94 | ||
| 03-10-2020 | 43 | 63 | 36 | 78 | ||
| 04-10-2020 | 10 | 25 | 65 | 25 | ||
| 05-10-2020 | 98 | 26 | 97 | 27 | ||
| 06-10-2020 | 28 | 07 | 00 | 75 | ||
| 07-10-2020 | 30 | 80 | 48 | 09 | ||
| 08-10-2020 | 77 | 71 | 14 | 45 | ||
| 09-10-2020 | 66 | 02 | 25 | 13 | ||
| 10-10-2020 | 59 | 57 | 89 | 91 | ||
| 11-10-2020 | 57 | 75 | 91 | 41 | ||
| 12-10-2020 | 01 | 41 | 26 | 97 | ||
| 13-10-2020 | 20 | 35 | 23 | 09 | ||
| 14-10-2020 | 87 | 20 | 34 | 96 | ||
| 15-10-2020 | 38 | 37 | 38 | 94 | ||
| 16-10-2020 | 70 | 92 | 43 | 19 | ||
| 17-10-2020 | 83 | 72 | 07 | 03 | ||
| 18-10-2020 | 90 | 13 | 67 | 23 | ||
| 19-10-2020 | 62 | 62 | 32 | 91 | ||
| 20-10-2020 | 69 | 90 | 82 | 57 | ||
| 21-10-2020 | 34 | 74 | 04 | 83 | ||
| 22-10-2020 | 58 | 63 | 01 | 74 | ||
| 23-10-2020 | 38 | 23 | 65 | 13 | ||
| 24-10-2020 | 82 | 01 | 88 | 75 | ||
| 25-10-2020 | 86 | 38 | 04 | 56 | ||
| 26-10-2020 | 50 | 12 | 30 | 23 | ||
| 27-10-2020 | 40 | 09 | 05 | 61 | ||
| 28-10-2020 | 55 | 68 | 42 | 16 | ||
| 29-10-2020 | 42 | 54 | 90 | 47 | ||
| 30-10-2020 | 37 | 10 | 29 | 41 | ||
| 31-10-2020 | 36 |
Satta King Result Chart October 2020
This page keeps the complete Satta King result chart of October 2020 for all games side by side. The month is closed, so these numbers are final.
In total 120 Satta King results are recorded for October 2020. Faridabad has the most declared days in this chart.
October 2020 at a Glance
Faridabad: 30 results, most seen 86 (2 times), 38 (2 times), odd 10 / even 20.
Ghaziabad: 30 results, most seen 63 (2 times), 44 (1 time), odd 14 / even 16.
Gali: 30 results, most seen 82 (2 times), 05 (2 times), odd 14 / even 16.
Desawar: 30 results, most seen 94 (2 times), 75 (2 times), odd 22 / even 8.
Shree Ganesh: no result recorded.
Delhi Bazar: no result recorded.
These counts only describe what already happened. Each draw is independent, so they cannot be used to forecast the next Satta King result.