SATTA KING CHART DECEMBER 2020
WWW.SATTA-BAJAR.NET| Date | FARIDABAD | GHAZIABAD | GALI | DESAWAR | SHREE GANESH | DELHI BAZAR |
|---|---|---|---|---|---|---|
| 01-12-2020 | 95 | 53 | 74 | |||
| 02-12-2020 | 20 | 13 | 88 | 37 | ||
| 03-12-2020 | 60 | 91 | 63 | 24 | ||
| 04-12-2020 | 63 | 98 | 92 | 69 | ||
| 05-12-2020 | 58 | 10 | 40 | 94 | ||
| 06-12-2020 | 01 | 81 | 06 | 92 | ||
| 07-12-2020 | 45 | 56 | 12 | 95 | ||
| 08-12-2020 | 66 | 21 | 01 | 86 | ||
| 09-12-2020 | 49 | 89 | 32 | 15 | ||
| 10-12-2020 | 97 | 59 | 96 | 85 | ||
| 11-12-2020 | 85 | 97 | 08 | 26 | ||
| 12-12-2020 | 55 | 97 | 85 | 58 | ||
| 13-12-2020 | 21 | 40 | 37 | 69 | ||
| 14-12-2020 | 33 | 77 | 95 | 15 | ||
| 15-12-2020 | 19 | 81 | 53 | 54 | ||
| 16-12-2020 | 39 | 30 | 20 | 62 | ||
| 17-12-2020 | 28 | 35 | 58 | 31 | ||
| 18-12-2020 | 25 | 66 | 70 | 26 | ||
| 19-12-2020 | 80 | 10 | 32 | 75 | ||
| 20-12-2020 | 11 | 60 | 35 | 06 | ||
| 21-12-2020 | 77 | 20 | 51 | 79 | ||
| 22-12-2020 | 37 | 11 | 39 | 79 | ||
| 23-12-2020 | 01 | 80 | 72 | 19 | ||
| 24-12-2020 | 27 | 47 | 46 | 58 | ||
| 25-12-2020 | 97 | 37 | 01 | 07 | ||
| 26-12-2020 | 35 | 43 | 36 | 14 | ||
| 27-12-2020 | 27 | 11 | 37 | 18 | ||
| 28-12-2020 | 83 | 36 | 46 | 18 | ||
| 29-12-2020 | 84 | 91 | 98 | 44 | ||
| 30-12-2020 | 06 | 84 | 53 | 13 | ||
| 31-12-2020 | 19 |
Satta King Result Chart December 2020
This page keeps the complete Satta King result chart of December 2020 for all games side by side. The month is closed, so these numbers are final.
In total 120 Satta King results are recorded for December 2020. Faridabad has the most declared days in this chart.
December 2020 at a Glance
Faridabad: 30 results, most seen 01 (2 times), 97 (2 times), odd 22 / even 8.
Ghaziabad: 30 results, most seen 91 (2 times), 10 (2 times), odd 18 / even 12.
Gali: 30 results, most seen 01 (2 times), 32 (2 times), odd 12 / even 18.
Desawar: 30 results, most seen 69 (2 times), 15 (2 times), odd 15 / even 15.
Shree Ganesh: no result recorded.
Delhi Bazar: no result recorded.
These counts only describe what already happened. Each draw is independent, so they cannot be used to forecast the next Satta King result.